Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NACC | Pitcher of record | Attend | Time | ||||
| 03/09/24 | vs | Suffolk | 5-6 | L | 5-11-4 | / | 6-10-2 | 9 | 0-1-0 | 0-0-0 | Castillo (L 0-1) | 82 | 2:45 | ||
| 03/09/24 | vs | St. Scholastica | 5-11 | L | 5-9-2 | / | 11-11-1 | 9 | 0-2-0 | 0-0-0 | Gegenfurtner (L 0-1) | 51 | 3:12 | ||
| 03/10/24 | vs | Keystone | 8-11 | L | 8-6-2 | / | 11-14-2 | 9 | 0-3-0 | 0-0-0 | Severson (L 0-1) | 70 | 3:07 | ||
| 03/10/24 | vs | Me.-Presque Isle | W | 14-7 | 14-16-3 | / | 7-11-3 | 9 | 1-3-0 | 0-0-0 | Kowalewsky (W 1-0) | 54 | 2:59 | ||
| 03/11/24 | vs | Curry (Mass.)-1 | W | 8-3 | 8-11-1 | / | 3-6-4 | 7 | 2-3-0 | 0-0-0 | Yust (W 1-0) | 100 | 2:00 | ||
| 03/11/24 | vs | Curry (Mass.)-2 | W | 8-7 | 8-10-1 | / | 7-8-1 | (8) | 3-3-0 | 0-0-0 | Sharma (W 1-0) | 100 | 2:30 | ||
| 03/13/24 | vs | UMaine-Farmington-1 | 7-8 | L | 7-9-3 | / | 8-9-3 | 7 | 3-4-0 | 0-0-0 | Watkins (L 0-1) | 50 | 2:05 | ||
| 03/13/24 | vs | UMaine-Farmington-2 | W | 14-9 | 14-7-0 | / | 9-13-2 | 7 | 4-4-0 | 0-0-0 | Blaszkowski (W 1-0) | 45 | 2:45 | ||
| 03/14/24 | vs | Mount St. Mary (NY) | 3-18 | L | 3-6-6 | / | 18-13-2 | 7 | 4-5-0 | 0-0-0 | Gegenfurtner (L 0-1) | 65 | 2:34 | ||
| 03/14/24 | vs | North Park | 1-18 | L | 1-7-5 | / | 18-13-1 | 7 | 4-6-0 | 0-0-0 | Stephany (L 0-1) | 60 | 2:15 | ||
| 03/15/24 | vs | Principia | 6-16 | L | 6-8-6 | / | 16-19-5 | 8 | 4-7-0 | 0-0-0 | Kowalewsky (L 1-1) | 80 | 2:30 | ||
| 03/15/24 | vs | SUNY Canton | W | 13-6 | 13-19-3 | / | 6-9-3 | 9 | 5-7-0 | 0-0-0 | Frazier (W 1-0) | 55 | 2:45 | ||
| * | 03/23/24 | at | Benedictine-1 | 2-9 | L | 2-8-0 | / | 9-11-1 | 7 | 5-8-0 | 0-1-0 | Frazier (L 1-1) | - | 1:55 | |
| * | 03/23/24 | at | Benedictine-2 | 0-10 | L | 0-4-2 | / | 10-10-1 | 7 | 5-9-0 | 0-2-0 | Gegenfurtner (L 0-3) | 133 | 2:10 | |
| * | 03/28/24 | CONCORDIA WISCONSIN-1 | W | 8-7 | 8-9-0 | / | 7-10-3 | 7 | 6-9-0 | 1-2-0 | Watkins (W 1-1) | 53 | 2:09 | ||
| * | 03/28/24 | CONCORDIA WISCONSIN-2 | 4-12 | L | 4-7-4 | / | 12-15-2 | 9 | 6-10-0 | 1-3-0 | Stephany (L 0-2) | - | 2:49 | ||
| * | 03/30/24 | AURORA-1 | 6-21 | L | 6-12-5 | / | 21-14-1 | 7 | 6-11-0 | 1-4-0 | Kowalewsky (L 1-2) | 75 | 2:35 | ||
| * | 03/30/24 | AURORA-2 | 1-4 | L | 1-6-2 | / | 4-9-2 | 9 | 6-12-0 | 1-5-0 | Gegenfurtner (L 0-4) | - | 2:25 | ||
| * | 04/06/24 | at | Rockford-1 | 8-9 | L | 8-10-2 | / | 9-10-3 | 7 | 6-13-0 | 1-6-0 | Gegenfurtner (L 0-5) | - | 2:40 | |
| * | 04/06/24 | at | Rockford-2 | 3-14 | L | 3-4-2 | / | 14-11-2 | 7 | 6-14-0 | 1-7-0 | Watkins (L 1-2) | 103 | 2:17 | |
| * | 04/07/24 | at | Dominican-1 | 5-6 | L | 5-6-1 | / | 6-12-1 | (8) | 6-15-0 | 1-8-0 | Sharma (L 1-1) | - | ||
| * | 04/07/24 | at | Dominican-2 | 0-14 | L | 0-5-1 | / | 14-12-2 | 7 | 6-16-0 | 1-9-0 | Stephany (L 0-3) | - | ||
| * | 04/10/24 | at | Wisconsin Lutheran-1 | 2-10 | L | 2-2-2 | / | 10-11-2 | 7 | 6-17-0 | 1-10-0 | Kowalewsky (L 1-3) | - | 1:57 | |
| * | 04/10/24 | at | Wisconsin Lutheran-2 | 3-4 | L | 3-7-4 | / | 4-11-2 | (9) | 6-18-0 | 1-11-0 | Watkins (L 1-3) | 48 | 2:16 | |
| * | 04/13/24 | ILLINOIS TECH-1 | 3-12 | L | 3-5-3 | / | 12-12-4 | 7 | 6-19-0 | 1-12-0 | Yust (L 1-1) | 50 | 2:25 | ||
| * | 04/13/24 | ILLINOIS TECH-2 | 19-26 | L | 19-13-10 | / | 26-19-5 | 9 | 6-20-0 | 1-13-0 | Sharma (L 1-2) | - | 3:32 | ||
| * | 04/15/24 | at | St. Norbert-1 | 1-18 | L | 1-6-2 | / | 18-17-0 | 7 | 6-21-0 | 1-14-0 | Kowalewsky (L 1-4) | - | 2:17 | |
| * | 04/15/24 | at | St. Norbert-2 | 5-8 | L | 5-8-2 | / | 8-17-0 | 9 | 6-22-0 | 1-15-0 | Watkins (L 1-4) | 125 | 2:17 | |
| 04/20/24 | at | UW-Oshkosh | 3-16 | L | 3-6-1 | / | 16-15-0 | 9 | 6-23-0 | 1-15-0 | Yust (L 1-2) | 84 | 2:18 | ||
| * | 04/24/24 | EDGEWOOD-1 | 2-6 | L | 2-5-1 | / | 6-12-0 | 7 | 6-24-0 | 1-16-0 | Stephany (L 0-4) | - | 1:47 | ||
| * | 04/24/24 | EDGEWOOD-2 | 1-13 | L | 1-7-5 | / | 13-12-3 | 7 | 6-25-0 | 1-17-0 | Watkins (L 1-5) | 71 | 2:13 | ||
| 04/25/24 | CARROLL (WI)-1 | 15-16 | L | 15-20-3 | / | 16-15-4 | 9 | 6-26-0 | 1-17-0 | Mitchell (L 0-1) | 75 | 3:33 | |||
| 04/25/24 | CARROLL (WI)-2 | 2-17 | L | 2-5-1 | / | 17-14-3 | 7 | 6-27-0 | 1-17-0 | Scalia (L 0-1) | - | 2:07 | |||
| * | 04/27/24 | CONCORDIA CHICAGO-1 | 2-14 | L | 2-5-0 | / | 14-18-1 | 7 | 6-28-0 | 1-18-0 | Yust (L 1-3) | 185 | 2:18 | ||
| * | 04/27/24 | CONCORDIA CHICAGO-2 | W | 17-14 | 17-17-3 | / | 14-13-4 | 9 | 7-28-0 | 2-18-0 | Gegenfurtner (W 1-5) | - | 3:16 | ||
| * | 04/30/24 | at | Marian (WI)-1 | 0-11 | L | 0-5-2 | / | 11-14-0 | 7 | 7-29-0 | 2-19-0 | Stephany (L 0-5) | - | 1:44 | |
| * | 04/30/24 | at | Marian (WI)-2 | 4-15 | L | 4-6-1 | / | 15-19-2 | 7 | 7-30-0 | 2-20-0 | Watkins (L 1-6) | 89 | 2:21 | |
| * | 05/03/24 | MSOE-1 | 2-5 | L | 2-3-1 | / | 5-10-4 | (8) | 7-31-0 | 2-21-0 | Gegenfurtner (L 1-6) | - | 1:58 | ||
| * | 05/03/24 | MSOE-2 | 0-7 | L | 0-4-1 | / | 7-9-0 | 7 | 7-32-0 | 2-22-0 | Hodges (L 0-1) | 105 | 1:49 | ||
| 05/05/24 | CARTHAGE | W | 7-6 | 7-12-1 | / | 6-12-0 | 9 | 8-32-0 | 2-22-0 | Yust (W 2-3) | 171 | 2:52 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Keegan,Zak | .369 | 39-39 | 149 | 27 | 55 | 14 | 2 | 0 | 31 | 73 | .490 | 10 | 2 | 14 | 2 | .411 | 2 | 1 | 5-6 | 47 | 87 | 20 | .870 |
| Spens,OakLee | .328 | 36-36 | 125 | 34 | 41 | 13 | 0 | 0 | 20 | 54 | .432 | 24 | 5 | 13 | 1 | .452 | 1 | 4 | 12-13 | 56 | 48 | 13 | .889 |
| Hodges,Kellen | .299 | 40-40 | 137 | 29 | 41 | 13 | 1 | 1 | 29 | 59 | .431 | 12 | 10 | 25 | 2 | .389 | 3 | 1 | 7-9 | 127 | 7 | 4 | .971 |
| Day,Chris | .276 | 40-40 | 127 | 24 | 35 | 1 | 0 | 0 | 15 | 36 | .283 | 25 | 3 | 18 | 3 | .399 | 3 | 2 | 4-6 | 79 | 3 | 1 | .988 |
| Gegenfurtner,Tucker | .275 | 39-39 | 142 | 20 | 39 | 6 | 0 | 1 | 20 | 48 | .338 | 17 | 3 | 35 | 4 | .360 | 2 | 0 | 6-8 | 164 | 21 | 10 | .949 |
| Costello,Dylan | .272 | 34-27 | 92 | 12 | 25 | 3 | 0 | 0 | 19 | 28 | .304 | 8 | 6 | 21 | 0 | .358 | 3 | 0 | 0-1 | 29 | 0 | 0 | 1.000 |
| Mani,Landon | .244 | 31-28 | 78 | 17 | 19 | 1 | 0 | 0 | 11 | 20 | .256 | 14 | 8 | 17 | 2 | .410 | 0 | 4 | 2-2 | 47 | 43 | 8 | .918 |
| ---------- | |||||||||||||||||||||||
| Kowalewsky,Kaden | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Blaszkowski,Aiden | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Walter,Nathan | .270 | 17-17 | 63 | 13 | 17 | 1 | 1 | 1 | 9 | 23 | .365 | 5 | 4 | 18 | 4 | .361 | 0 | 0 | 0-0 | 48 | 8 | 6 | .903 |
| Bradford,Quinn | .242 | 15-11 | 33 | 6 | 8 | 1 | 1 | 0 | 4 | 11 | .333 | 9 | 0 | 9 | 0 | .405 | 0 | 0 | 1-2 | 46 | 9 | 2 | .965 |
| Harvey,Kejuan | .222 | 14-10 | 27 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .259 | 4 | 1 | 5 | 0 | .344 | 0 | 0 | 0-0 | 47 | 7 | 1 | .982 |
| Nickolai,Dane | .213 | 21-14 | 47 | 5 | 10 | 1 | 0 | 0 | 4 | 11 | .234 | 5 | 2 | 10 | 1 | .315 | 0 | 2 | 4-5 | 24 | 23 | 4 | .922 |
| Wollschlager,Jacob | .204 | 23-16 | 49 | 7 | 10 | 0 | 1 | 0 | 4 | 12 | .245 | 8 | 0 | 19 | 2 | .316 | 0 | 1 | 0-0 | 46 | 12 | 10 | .853 |
| Swann,Aiden | .167 | 24-19 | 54 | 8 | 9 | 1 | 0 | 0 | 10 | 10 | .185 | 12 | 2 | 26 | 3 | .333 | 1 | 1 | 1-1 | 88 | 8 | 4 | .960 |
| Davi,Dominic | .148 | 13-7 | 27 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .185 | 2 | 1 | 11 | 0 | .219 | 2 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| Sharma,Armaan | .130 | 9-7 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 1 | 1 | 9 | 0 | .200 | 0 | 1 | 0-0 | 8 | 14 | 0 | 1.000 |
| Castillo,Michael | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 24 | 2 | 2 | .929 |
| Hernandez,Ramiro | .091 | 10-4 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 | 7 | 0 | 2 | .778 |
| Sobieski,Landen | .000 | 4-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kregelka,Dylan | .000 | 5-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Holton,Austin | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .268 | 40-40 | 1215 | 217 | 326 | 58 | 6 | 3 | 185 | 405 | .333 | 163 | 48 | 272 | 25 | .372 | 17 | 18 | 43-54 | 896 | 320 | 98 | .925 |
| Opponents | .370 | 40-40 | 1351 | 444 | 500 | 123 | 18 | 22 | 394 | 725 | .537 | 199 | 77 | 181 | 12 | .467 | 36 | 25 | 103-110 | 926 | 328 | 81 | .939 |
| LOB - Team (318), Opp (348). DPs turned - Team (20), Opp (28). CI - Team (2), Swann 2. IBB - Team (0), Opp (2). Picked off - Spens 3, Hodges 2, Costello 1, Davi 1, Gegenfurtner 1, Nickolai 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Watkins,Eli | 7.07 | 1-6 | 12-6 | 0 | 0/0 | 0 | 42.0 | 74 | 46 | 33 | 7 | 17 | 18 | 4 | 3 | 195 | .379 | 0 | 5 | 0 | 5 | 3 |
| ---------- | ||||||||||||||||||||||
| Keegan,Zak | 2.70 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 5 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 0 |
| Sharma,Armaan | 3.60 | 1-2 | 15-0 | 0 | 0/0 | 1 | 20.0 | 21 | 17 | 8 | 12 | 14 | 5 | 1 | 2 | 80 | .263 | 7 | 5 | 1 | 1 | 1 |
| Kregelka,Dylan | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | .455 | 1 | 4 | 0 | 1 | 1 |
| Hodges,Kellen | 4.05 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 6 | 6 | 3 | 5 | 3 | 3 | 0 | 0 | 26 | .231 | 2 | 1 | 0 | 0 | 0 |
| Yust,Anthony | 8.18 | 2-3 | 10-6 | 0 | 0/0 | 0 | 33.0 | 46 | 31 | 30 | 20 | 24 | 7 | 2 | 3 | 139 | .331 | 1 | 2 | 0 | 1 | 6 |
| Severson,Sean | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 |
| Kowalewsky,Kaden | 9.61 | 1-4 | 12-4 | 0 | 0/0 | 0 | 34.2 | 57 | 50 | 37 | 30 | 18 | 10 | 1 | 2 | 157 | .363 | 11 | 6 | 0 | 5 | 1 |
| Gegenfurtner,Tucker | 10.44 | 1-6 | 9-8 | 0 | 0/0 | 0 | 39.2 | 70 | 57 | 46 | 14 | 24 | 14 | 2 | 5 | 180 | .389 | 7 | 5 | 0 | 2 | 4 |
| Blaszkowski,Aiden | 10.55 | 1-0 | 14-0 | 0 | 0/0 | 0 | 21.1 | 43 | 33 | 25 | 12 | 11 | 9 | 1 | 3 | 105 | .410 | 10 | 8 | 0 | 2 | 0 |
| Stephany,Nathan | 12.29 | 0-5 | 11-7 | 1 | 0/0 | 0 | 37.1 | 73 | 64 | 51 | 16 | 25 | 17 | 3 | 1 | 179 | .408 | 9 | 11 | 0 | 5 | 4 |
| Scalia,Francesco | 14.14 | 0-1 | 12-1 | 0 | 0/0 | 0 | 21.0 | 31 | 38 | 33 | 16 | 12 | 14 | 1 | 1 | 92 | .337 | 6 | 9 | 0 | 4 | 2 |
| Frazier,Cam | 14.54 | 1-1 | 4-2 | 0 | 0/0 | 0 | 8.2 | 13 | 15 | 14 | 13 | 6 | 3 | 1 | 1 | 32 | .406 | 4 | 1 | 0 | 4 | 1 |
| Carey,Dawson | 14.54 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 7 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 20 | .350 | 3 | 1 | 0 | 0 | 0 |
| Harvey,Kejuan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 2 | 0 | 0 | 0 |
| Castillo,Michael | 18.69 | 0-1 | 9-0 | 0 | 0/0 | 0 | 8.2 | 14 | 23 | 18 | 17 | 7 | 6 | 0 | 0 | 39 | .359 | 9 | 4 | 1 | 1 | 0 |
| Mitchell,Bryan | 20.00 | 0-1 | 10-3 | 0 | 0/0 | 0 | 9.0 | 14 | 29 | 20 | 25 | 8 | 3 | 1 | 0 | 42 | .333 | 3 | 10 | 0 | 3 | 1 |
| Wollschlager,Jacob | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 |
| Coleman,Brady | 54.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.2 | 7 | 10 | 10 | 2 | 1 | 3 | 0 | 1 | 12 | .583 | 1 | 3 | 0 | 0 | 0 |
| Totals | 10.40 | 8-32 | 40-40 | 1 | 0/0 | 2 | 299.1 | 500 | 444 | 346 | 199 | 181 | 123 | 18 | 22 | 1351 | .370 | 74 | 77 | 2 | 36 | 25 |
| Opponents | 4.23 | 32-8 | 40-40 | 4 | 4/3 | 7 | 308.2 | 326 | 217 | 145 | 163 | 272 | 58 | 6 | 3 | 1215 | .268 | 39 | 48 | 4 | 17 | 18 |
| PB - Team (19), Swann 8, Bradford 6, Harvey 5, Opp (14). Pickoffs - Team (12), Watkins 2, Gegenfurtner 2, Castillo 1, Frazier 1, Harvey 1, Stephany 1, Blaszkowski 1, Bradford 1, Kowalewsky 1, Sharma 1, Opp (9). SBA/ATT - Swann (48-52), Harvey (34-35), Bradford (21-23), Gegenfurtner (20-22), Kowalewsky (18-19), Stephany (13-14), Scalia (11-12), Yust (8-8), Blaszkowski (7-7), Watkins (6-7), Sharma (6-6), Mitchell (5-5), Castillo (5-5), Frazier (2-2), Hodges (1-2), Carey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Costello,Dylan | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sharma,Armaan | 22 | 8 | 14 | 0 | 1.000 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| Davi,Dominic | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kregelka,Dylan | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frazier,Cam | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Day,Chris | 83 | 79 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| Harvey,Kejuan | 55 | 47 | 7 | 1 | .982 | 1 | 34 | 1 | .971 | 5 | 0 |
| Hodges,Kellen | 138 | 127 | 7 | 4 | .971 | 5 | 1 | 1 | .500 | 0 | 0 |
| Bradford,Quinn | 57 | 46 | 9 | 2 | .965 | 1 | 21 | 2 | .913 | 6 | 0 |
| Swann,Aiden | 100 | 88 | 8 | 4 | .960 | 1 | 48 | 4 | .923 | 8 | 2 |
| Gegenfurtner,Tucker | 195 | 164 | 21 | 10 | .949 | 7 | 20 | 2 | .909 | 0 | 0 |
| Castillo,Michael | 28 | 24 | 2 | 2 | .929 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Nickolai,Dane | 51 | 24 | 23 | 4 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Mani,Landon | 98 | 47 | 43 | 8 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| Walter,Nathan | 62 | 48 | 8 | 6 | .903 | 3 | 0 | 0 | --- | 0 | 0 |
| Spens,OakLee | 117 | 56 | 48 | 13 | .889 | 8 | 0 | 0 | --- | 0 | 0 |
| Watkins,Eli | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Keegan,Zak | 154 | 47 | 87 | 20 | .870 | 7 | 0 | 0 | --- | 0 | 0 |
| Wollschlager,Jacob | 68 | 46 | 12 | 10 | .853 | 5 | 0 | 0 | --- | 0 | 0 |
| Kowalewsky,Kaden | 5 | 0 | 4 | 1 | .800 | 0 | 18 | 1 | .947 | 0 | 0 |
| Hernandez,Ramiro | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephany,Nathan | 4 | 0 | 3 | 1 | .750 | 0 | 13 | 1 | .929 | 0 | 0 |
| Blaszkowski,Aiden | 7 | 1 | 4 | 2 | .714 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Yust,Anthony | 6 | 0 | 4 | 2 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Scalia,Francesco | 4 | 1 | 1 | 2 | .500 | 0 | 11 | 1 | .917 | 0 | 0 |
| Mitchell,Bryan | 4 | 0 | 2 | 2 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Coleman,Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sobieski,Landen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Severson,Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holton,Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carey,Dawson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1314 | 896 | 320 | 98 | .925 | 20 | 103 | 7 | .936 | 19 | 2 |
| Opponents | 1335 | 926 | 328 | 81 | .939 | 28 | 43 | 11 | .796 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Lakeland | 26 | 17 | 27 | 27 | 34 | 28 | 35 | 16 | 7 | 217 | Opponents | 68 | 55 | 73 | 32 | 80 | 53 | 51 | 20 | 12 | 444 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 0-6 | 0-5 | 0-2 | 0-4 | 0-2 | 1-1 | 3-2 | 0-0 | 4-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 1-0 | 0-2 | 0-1 | 2-3 | 3-1 | 0-2 | 1-2 | 1-21 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 5-3 | 4-2 | 4-2 | 4-2 | 6-0 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-23 | 3-24 | 4-27 | 4-29 | 3-29 | 0-29 | 0-10 | 0-8 |
Record when tied after:
